

Wishing you all a Merry Christmas and a prosperous New Year.
TARGET FOR 22/12/2006 | YESTERDAY’S high low close |
---|---|
Havells India, targets 375, 383, 388 | H 372, L 337.50, C 367.75 |
ALLSEC, targets 281, 284 | H 278.90, L 271, C 276.20 |
India Infoline, targets 296, 299, 304 | H 288.25, L 256, C 288.25 |
KALECONSUL, targets 117.50, 120, 123, 127 | H 119.15, L 97, C 116.30 |
Deepak Fertilizers, targets 84, 85, 87 | H 84, L 79.25, C 82.15 |
I am going on a few days vacation, will be leaving Mumbai after 3.30 pm. Though the departure is certain arrival back will depend on mood and hence it will not be possible for me to publish my TIPS until I return.
No comments:
Post a Comment